MAINTAINER SPECIFICATIONS
| DIMENSIONS | STANDARD |
| 23.1-26" Tires at 16 psi | |
| A. Overall Length | 14'-0" (4267.2 mm) |
| B. Overall Width (w/o Blade) | 7'-5" (2260.6 mm) |
| C. Overall Width w/ Blade at Max. Angle | |
| 9' (2743.2 mm) | 7'-10" (2387.6 mm) |
| 10' (3048 mm) | 7'-11½" (2425.7 mm) |
| D. Height w/ Canopy | 8'-11½" (2730.5 mm) |
| E. Wheelbase | 10' (3048 mm) |
| F. Tread-Front | 5'-½" (1546.7 mm) |
| G. Tread-Rear | 5'-7 1/8" (1704.9 mm) |
| Turning Radius | 19'-6" (5943.6 mm) |
| ENGINE | DIESEL M-850-D |
|
Make |
Cummins |
|
Size |
B4.5C |
| Type | Overhead Valve |
| No. Cylinders | 4 |
| Bore | 4.02" (102.0 mm) |
| Stroke | 5.42" (137.7 mm) |
| Cu. In. Displacement | 275 (4.5 l.) |
| Rated BHP | 80 @ 2500 RPM |
| Maximum Torque | 240 LB-FT @ 1300 RPM |
| Governed Speed | 2500 RPM |
| ELECTRICAL EQUPMENT | |
| Battery | 12V-145 @ 20 / Hr. Rate Amp. Hr. |
| Alternator | 95 Amp. |
| Horn | 1 |
| COOLING SYSTEM | |
| Type | Circulation-Fan and Pump-Full Flow |
| Radiator | Pressure Type Filler |
| Capacity | 16.5 Quart (15.6 l.) |
| HYDROSTATIC TRANSMISSION | |
| Make | Linde |
| Type | Variable Displacement Pump and Motors |
| REAR DRIVE UNIT | |
| Make | Eskridge |
| Final Reduction | Planetary in Wheel Hubs |
| Drive Unit Range | High-Low |
| SPEEDS (Infinitely Variable) F&R | |
| Low Range (MPH) | 0 to 6.6 (0 to 10.6 km/hr) |
| High Range (MPH) | 0 to 16 (0 to 25.7 km/hr) |
| CONTROLS | |
| Type | Hydraulic |
| Method | Hand Levers |
| BRAKES-EMERGENCY, SERVICE & PARKING | |
| Types | Hydrostatic, Hydraulic Wet Disc |
| Method | Hand Levers |
| Control (Emergency) | Foot Pedal |
| STEERING | |
| Type | Orbitrol Hydraulic Power |
| WHEELS - FRONT AND REAR | |
| Type | Disc |
| Rims | Drop Center |
| TIRES (Tube Type) | |
| Front-8 Ply (Standard) | 11L x 16" |
| Front-11 Ply (Optional) | 11L x 16" |
| Rear-8 Ply (Standard) | 23:1-26" |
| MOLDBOARD | |
| Length | 9'-0" (2743.2 mm) |
| Width | 13 ½" (342.9 mm) |
| Thickness | 5/8" (15.9 mm) |
| Maximum Angularity | 38" R or L |
| Side Shift (Power) | 19¼" R or L (489.0 mm) |
| Ground Clearance | 13" (330.2 mm) |
| Cutting Depth | 9½" (241.3 mm) |
| Pitch Positions | 3 |
| Max. Reach Outside Of Front Wheels | 3'-2" (990.6 mm) |
| Cutting Edge | ½" x 6" x 9' (12.7 mm x 152.4 mm x 2743.2 mm) |
| DRAWBAR | |
| Drawbar Pull-Pounds | 4300 (2150 kg) |
| WEIGHTS-Pounds | |
| Total Weight | 9380 (4254 kg) |
| On Front Wheels | 3110 (1410 kg) |
| On Rear Wheels | 6270 (2844 kg) |
| Blade Pressure | 7100 (3220 kg) |
| (With Calcium Chloride Solution in Rear Tires) | |
| Total Weight | 11,880 (5388 kg) |
| On Front Wheels | 3110 (1419 kg) |
| On Rear Wheels | 6270 (2844 kg) |
| Blade Pressure | 7300 (3310 kg) |
| HYDRAULIC SYSTEM | |
| Oil Capacity (System) | 19.3 Gal. (73.36 l.) |
| Oil Capacity (Tank) | 15.8 Gal. (60.02 l.) |
| Pump | Gear Driven, Side of Engine |
| Pump Cap. @ 2500 RPM and 2000 PSI (137.9 bar) | 21.5 GPM (81.4 l.) |
| Valve | Series Type |
Because of our ongoing program of product improvement, specifications and design are subject to change without notice.

